Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG
0.1.0 - experimental
Unknown region code '276'
Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Generated Narrative: DiagnosticReport pupillomotoric-report-1
Subject | Unable to get Patient Details |
When For | 2023-11-17 10:00:00+0000 |
Reported | 2023-11-17 11:00:00+0000 |
Performer | Dr. Alice Smith |
Report Details
Code | Value | Flags | When For |
Pupil diameter (Entire right eye (body structure)) | 3 mm (Details: UCUM codemm = 'mm') | Final | |
Pupil diameter (Left eye) | 4 mm (Details: UCUM codemm = 'mm') | Final | |
Comparison of Pupil diameters | Final | ||
Pupil diameter (Entire right eye (body structure)) | 3 mm (Details: UCUM codemm = 'mm') | Final | 2023-11-17 10:05:00+0000 |
Pupil diameter (Left eye) | 6 mm (Details: UCUM codemm = 'mm') | Final | 2023-11-17 10:05:00+0000 |
Comparison of Pupil diameters | Final | 2023-11-17 10:05:00+0000 | |
Pupil diameter (Entire right eye (body structure)) | 7 mm (Details: UCUM codemm = 'mm') | Final | 2023-11-17 10:35:00+0000 |
Pupil diameter (Left eye) | 5 mm (Details: UCUM codemm = 'mm') | Final | 2023-11-17 10:35:00+0000 |
Comparison of Pupil diameters | Final | 2023-11-17 10:35:00+0000 | |
Pupil diameter (Entire right eye (body structure)) | 8 mm (Details: UCUM codemm = 'mm') | Final | 2023-11-17 10:40:00+0000 |
Pupil diameter (Left eye) | 6 mm (Details: UCUM codemm = 'mm') | Final | 2023-11-17 10:40:00+0000 |
Comparison of Pupil diameters | Final | 2023-11-17 10:40:00+0000 |
Findings are consistent with Horner syndrome on the right side, as evidenced by anisocoria that reverses after administration of apraclonidine.
Coded Conclusions: