Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG
0.1.0 - experimental
Unknown region code '276'
Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.hl7.org/uv/eyecare/ValueSet/body-site-eye | Version: 0.1.0 | |||
Active as of 2021-08-03 | Computable Name: OphthalmologyBodySiteEye | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Describes the ophthalmic structure being referenced
References
Generated Narrative: ValueSet body-site-eye
http://snomed.info/sct
where concept descends from 371398005 (Eye region structure (body structure))
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Code | System | Display |
595000 | http://snomed.info/sct | Palpebral fissure |
1110006 | http://snomed.info/sct | Tarsal gland |
1711002 | http://snomed.info/sct | Periorbital region |
1818002 | http://snomed.info/sct | Greater circulus arteriosus of iris |
1832000 | http://snomed.info/sct | Bulbar conjunctiva |
2489005 | http://snomed.info/sct | Medial check ligament of eye |
2923000 | http://snomed.info/sct | Subcutaneous tissue of supraorbital area |
3113001 | http://snomed.info/sct | Suprachoroidal space |
3954005 | http://snomed.info/sct | Lacrimal sac |
4061004 | http://snomed.info/sct | Lateral wall of orbit |
5128004 | http://snomed.info/sct | Suspensory ligament of lens |
5194009 | http://snomed.info/sct | Epithelium of lens |
5491007 | http://snomed.info/sct | Lacrimal part of orbicularis oculi muscle |
5597008 | http://snomed.info/sct | Retina of right eye |
5665001 | http://snomed.info/sct | Retina |
5815008 | http://snomed.info/sct | Superior rectus muscle |
5825003 | http://snomed.info/sct | Substantia propria of sclera |
5854009 | http://snomed.info/sct | Orbital plate of ethmoid bone |
5976004 | http://snomed.info/sct | Subcutaneous tissue of eyelid |
5979006 | http://snomed.info/sct | Episcleral artery |
6229007 | http://snomed.info/sct | Os lacrimale |
7345001 | http://snomed.info/sct | Ciliary processes |
7884002 | http://snomed.info/sct | Corneal corpuscle |
8264007 | http://snomed.info/sct | Tunica interna of eyeball |
8369000 | http://snomed.info/sct | Sphincter pupillae muscle |
9475001 | http://snomed.info/sct | Structure of amacrine cell of retina (body structure) |
9668006 | http://snomed.info/sct | Ciliary muscle |
9849005 | http://snomed.info/sct | Fornix of lacrimal sac |
9951005 | http://snomed.info/sct | Posterior ethmoidal nerve |
10415000 | http://snomed.info/sct | Pigmented layer of ciliary body |
10481004 | http://snomed.info/sct | Transplanted cornea |
10545004 | http://snomed.info/sct | Superior wall of orbit |
10695007 | http://snomed.info/sct | Lamina episcleralis |
10737006 | http://snomed.info/sct | Conjunctival sac |
11287007 | http://snomed.info/sct | Cornea of left eye |
12173003 | http://snomed.info/sct | Tarsal plate |
12437000 | http://snomed.info/sct | Lamina basalis of ciliary body |
12471009 | http://snomed.info/sct | Oculomotor nerve inferior division |
13014005 | http://snomed.info/sct | Conjunctiva of right eye |
13458000 | http://snomed.info/sct | Oculomotor nerve parasympathetic fibers |
13561001 | http://snomed.info/sct | Lacrimal gland |
13898006 | http://snomed.info/sct | Orbital opening |
14236005 | http://snomed.info/sct | Anterior pole of eye |
14841006 | http://snomed.info/sct | Oculomotor nerve ciliary ganglionic branch |
14957007 | http://snomed.info/sct | Conjunctival artery |
15753006 | http://snomed.info/sct | Nasolacrimal duct |
15768007 | http://snomed.info/sct | Palpebral conjunctiva |
15775008 | http://snomed.info/sct | Corneal epithelium |
15932006 | http://snomed.info/sct | Posterior pole of eye |
16089004 | http://snomed.info/sct | Pupil of left eye |
17018007 | http://snomed.info/sct | Skin of infrapalpebral fold |
17139002 | http://snomed.info/sct | Rod of retina |
17700003 | http://snomed.info/sct | Oculomotor nerve rectus inferior branch |
18619003 | http://snomed.info/sct | Sclera |
18855009 | http://snomed.info/sct | Right lacrimal gland |
19359003 | http://snomed.info/sct | Hyaloid canal |
19701007 | http://snomed.info/sct | Skin structure of palpebral margin |
19727007 | http://snomed.info/sct | Orbital part of lacrimal gland |
20060009 | http://snomed.info/sct | Right lower eyelid |
20346003 | http://snomed.info/sct | Inferior nasal retinal artery |
20977007 | http://snomed.info/sct | Anterior surface of cornea |
21599002 | http://snomed.info/sct | Stratum intermedium of choroid proper |
21874006 | http://snomed.info/sct | Supraorbital nerve |
22040008 | http://snomed.info/sct | Anterior surface of iris |
22824006 | http://snomed.info/sct | Anterior aspect of eyelids |
22936001 | http://snomed.info/sct | Iris of right eye |
23127007 | http://snomed.info/sct | Bruch's basal membrane |
24040007 | http://snomed.info/sct | Inner nuclear layer of retina |
24658000 | http://snomed.info/sct | Canthus |
24736005 | http://snomed.info/sct | Soft tissues of orbit |
24937009 | http://snomed.info/sct | Medial rectus muscle |
25388009 | http://snomed.info/sct | Medial wall of orbit |
25758003 | http://snomed.info/sct | Left nasolacrimal duct |
26331001 | http://snomed.info/sct | Circular fibers of ciliary muscle |
26386000 | http://snomed.info/sct | Camera vitrea bulbi |
26583007 | http://snomed.info/sct | Internal axis of eyeball |
26803003 | http://snomed.info/sct | Skin of periorbital region |
26907003 | http://snomed.info/sct | Oculomotor nerve obliquus inferior branch |
27243006 | http://snomed.info/sct | Subcutaneous tissue of upper eyelid |
27549009 | http://snomed.info/sct | Infraorbital margin of maxilla |
27887005 | http://snomed.info/sct | Skin of medial canthus |
27941003 | http://snomed.info/sct | Anulus tendineus communis |
27988004 | http://snomed.info/sct | Retinal artery |
28153001 | http://snomed.info/sct | Iris of left eye |
28323001 | http://snomed.info/sct | Sweat gland of eyelid |
28591009 | http://snomed.info/sct | Superior oblique muscle tendon sheath |
28718004 | http://snomed.info/sct | Orbital part of orbicularis oculi muscle |
28726007 | http://snomed.info/sct | Cornea |
28758002 | http://snomed.info/sct | Blood vessel of retina |
28993004 | http://snomed.info/sct | Anterior pole of lens |
29346007 | http://snomed.info/sct | Minor ring of iris |
29445007 | http://snomed.info/sct | Conjunctiva |
29534007 | http://snomed.info/sct | Ciliary body |
29729006 | http://snomed.info/sct | Horizontal cells of retina |
30047009 | http://snomed.info/sct | Pars plicata |
30110007 | http://snomed.info/sct | Hyaloid fossa |
30282002 | http://snomed.info/sct | Inferior tarsal plate |
30322002 | http://snomed.info/sct | Lamina cribrosa of sclera |
30379009 | http://snomed.info/sct | Oculomotor nerve levator palpebrae branch |
30862007 | http://snomed.info/sct | Inferior orbital fissure |
31575005 | http://snomed.info/sct | Episcleral veins |
31636006 | http://snomed.info/sct | Anterior chamber of eye |
31836009 | http://snomed.info/sct | Lateral rectus muscle |
32206009 | http://snomed.info/sct | Orbital septum |
32259006 | http://snomed.info/sct | Anterior segment of eye |
32401001 | http://snomed.info/sct | Lacrimal canaliculus |
33347001 | http://snomed.info/sct | Cortex of lens |
33428000 | http://snomed.info/sct | Retroorbital region |
33658000 | http://snomed.info/sct | Fetal pupillary membrane |
34407003 | http://snomed.info/sct | Rod cell of inner nuclear layer |
34467001 | http://snomed.info/sct | Nasociliary nerve |
34683007 | http://snomed.info/sct | External surface of sclera |
35146001 | http://snomed.info/sct | Entire pupil |
35155003 | http://snomed.info/sct | Oculomotor nerve rectus superior branch |
35538005 | http://snomed.info/sct | Substance of lens |
36064001 | http://snomed.info/sct | Orbital part of optic nerve |
36840001 | http://snomed.info/sct | Cornea of right eye |
37671003 | http://snomed.info/sct | Skin of lateral canthus |
38387009 | http://snomed.info/sct | External nasal branch anterior ethmoidal nerve |
38440003 | http://snomed.info/sct | Inferior tarsal muscle |
38631005 | http://snomed.info/sct | Superior retinal temporal artery |
38657008 | http://snomed.info/sct | Subcutaneous tissue of periorbital region |
38798007 | http://snomed.info/sct | Semilunar fold of conjunctiva |
38881003 | http://snomed.info/sct | Meridian of eyeball |
38934000 | http://snomed.info/sct | Upper eyelid |
39078001 | http://snomed.info/sct | Superior retinal temporal vein |
39171009 | http://snomed.info/sct | Radius of lens |
39197003 | http://snomed.info/sct | Ganglion cell layer of retina |
39219007 | http://snomed.info/sct | Superficial part of superior levator palpebrae muscle |
39342003 | http://snomed.info/sct | Optic axis |
39345001 | http://snomed.info/sct | Intralaminar part of optic nerve |
39656009 | http://snomed.info/sct | Plicae of iris |
39900007 | http://snomed.info/sct | Medial palpebral ligament |
39970006 | http://snomed.info/sct | Superior nasal retinal artery |
40049005 | http://snomed.info/sct | Equator of eyeball |
40069000 | http://snomed.info/sct | Skin of lower eyelid |
41275009 | http://snomed.info/sct | Retinal pigment epithelium |
41288007 | http://snomed.info/sct | Dilator pupillae muscle |
41296002 | http://snomed.info/sct | Iris |
41310005 | http://snomed.info/sct | Skin of upper eyelid |
41657001 | http://snomed.info/sct | Vertex of cornea |
41776006 | http://snomed.info/sct | Pars iridica of retina |
41950001 | http://snomed.info/sct | Suspensory ligament of eyeball |
42578008 | http://snomed.info/sct | Inferior nasal retinal vein |
42983006 | http://snomed.info/sct | Descemet's membrane |
43045000 | http://snomed.info/sct | Lacrimal caruncle |
43286003 | http://snomed.info/sct | Entire posterior conjunctival artery |
43845001 | http://snomed.info/sct | Stroma of iris |
43951007 | http://snomed.info/sct | Prelaminar part of optic nerve |
44326005 | http://snomed.info/sct | Infraorbital margin |
44571003 | http://snomed.info/sct | Meridional fibers of ciliary muscle |
44853004 | http://snomed.info/sct | Subcutaneous tissue of infrapalpebral fold |
44859000 | http://snomed.info/sct | Lesser circulus arteriosus of iris |
44864001 | http://snomed.info/sct | Pigmented layer of iris |
44888004 | http://snomed.info/sct | Eye appendages |
45040007 | http://snomed.info/sct | Ora serrata of retina |
45950005 | http://snomed.info/sct | Nerve fiber layer of retina |
45961002 | http://snomed.info/sct | Lacus lacrimalis |
46086003 | http://snomed.info/sct | Ampulla of lacrimal canaliculus |
47155000 | http://snomed.info/sct | Outer plexiform layer of retina |
47538007 | http://snomed.info/sct | Vitreous body |
47813007 | http://snomed.info/sct | Posterior surface of lens |
47869003 | http://snomed.info/sct | Inferior rectus muscle |
48362000 | http://snomed.info/sct | Iridocorneal angle |
48419002 | http://snomed.info/sct | Ciliary artery |
48509006 | http://snomed.info/sct | Rivus lacrimalis |
49039003 | http://snomed.info/sct | Vitreous stroma |
49536001 | http://snomed.info/sct | Infratrochlear nerve |
49741006 | http://snomed.info/sct | Ciliary ganglion |
50472009 | http://snomed.info/sct | Physiologic cup of optic disc |
50546002 | http://snomed.info/sct | Substantia propria of cornea |
51082008 | http://snomed.info/sct | Pars plana |
51332007 | http://snomed.info/sct | Lateral palpebral ligament |
51360009 | http://snomed.info/sct | Skin of eyelid |
51659005 | http://snomed.info/sct | Entire short posterior ciliary artery |
51703006 | http://snomed.info/sct | Superior oblique muscle tendon |
52378001 | http://snomed.info/sct | Pupil of right eye |
53170005 | http://snomed.info/sct | Right nasolacrimal duct |
53695005 | http://snomed.info/sct | Posterior surface of iris |
53750005 | http://snomed.info/sct | Subcutaneous tissue of lower eyelid |
54369006 | http://snomed.info/sct | Lacrimal punctum |
54472000 | http://snomed.info/sct | Supraorbital margin |
54833005 | http://snomed.info/sct | Fontana's spaces |
55143001 | http://snomed.info/sct | Bowman's membrane |
55250007 | http://snomed.info/sct | Inferior retinal temporal artery |
55268005 | http://snomed.info/sct | Sinus venosus of sclera |
55318000 | http://snomed.info/sct | Structure of subcutaneous tissue of free margin of eyelid (body structure) |
55790006 | http://snomed.info/sct | Corneal spaces |
56044004 | http://snomed.info/sct | Lamina vasculosa of choroid |
56099008 | http://snomed.info/sct | Oculomotor nerve ramus communicans with nasociliary nerve |
56190005 | http://snomed.info/sct | External axis of eyeball |
56493000 | http://snomed.info/sct | Supraorbital area |
56707006 | http://snomed.info/sct | Nucleus of lens |
56753004 | http://snomed.info/sct | Orbicularis oculi muscle |
57132005 | http://snomed.info/sct | Superior conjunctival fornix |
57498001 | http://snomed.info/sct | Fiber cell of lens |
57516003 | http://snomed.info/sct | Inferior oblique muscle |
57794003 | http://snomed.info/sct | Episcleral space |
58443009 | http://snomed.info/sct | Retina of left eye |
58641002 | http://snomed.info/sct | Superior levator palpebrae muscle |
59237002 | http://snomed.info/sct | Oculomotor nerve rectus medialis branch |
59952002 | http://snomed.info/sct | Limbus corneae |
60367004 | http://snomed.info/sct | Entire medial nasal branches of anterior ethmoidal nerve |
61242005 | http://snomed.info/sct | Lateral canthus |
61886005 | http://snomed.info/sct | Choroid of right eye |
62290000 | http://snomed.info/sct | Right upper eyelid |
62719004 | http://snomed.info/sct | Optic portion of retina |
62736007 | http://snomed.info/sct | Lower eyelid |
62869001 | http://snomed.info/sct | Central vein of the retina |
62880001 | http://snomed.info/sct | Pupillary margin of iris |
63359006 | http://snomed.info/sct | Tarsal muscle |
63802003 | http://snomed.info/sct | Postlaminar part of optic nerve |
64498009 | http://snomed.info/sct | Vitreous membrane |
64523008 | http://snomed.info/sct | Zonular fibers |
64555008 | http://snomed.info/sct | Medial retinal artery |
65431007 | http://snomed.info/sct | Corneal endothelium |
65643003 | http://snomed.info/sct | Posterior chamber of eye |
65784005 | http://snomed.info/sct | Fundus of eye |
65820005 | http://snomed.info/sct | Left upper eyelid |
66041005 | http://snomed.info/sct | Superior oblique muscle |
66272003 | http://snomed.info/sct | Lamina fusca of sclera |
66394008 | http://snomed.info/sct | Superior orbital fissure |
66731004 | http://snomed.info/sct | Trabecular meshwork |
67046006 | http://snomed.info/sct | Fovea centralis |
67117001 | http://snomed.info/sct | Lateral check ligament of eye |
67239008 | http://snomed.info/sct | Circle of Zinn-Haller |
67521003 | http://snomed.info/sct | Entire lateral nasal branches of anterior ethmoidal nerve |
67540009 | http://snomed.info/sct | Cone of retina |
67548002 | http://snomed.info/sct | Conjunctiva of left eye |
67833000 | http://snomed.info/sct | Oculomotor muscle |
68133001 | http://snomed.info/sct | Anterior conjunctival arteries |
68703001 | http://snomed.info/sct | Choroid of eye |
68912006 | http://snomed.info/sct | Zonular spaces |
69687002 | http://snomed.info/sct | Posterior surface of cornea |
70116008 | http://snomed.info/sct | Superior nasal retinal vein |
70278005 | http://snomed.info/sct | Equator of lens |
70339009 | http://snomed.info/sct | Medial canthus |
70617003 | http://snomed.info/sct | Entire long posterior ciliary artery |
70707000 | http://snomed.info/sct | Supraorbital notch |
71497004 | http://snomed.info/sct | Superior tarsal muscle |
72017006 | http://snomed.info/sct | Inferior conjunctival fornix |
72060002 | http://snomed.info/sct | Structure of bipolar cell of retina |
72345007 | http://snomed.info/sct | Lens of right eye |
72473005 | http://snomed.info/sct | Palpebral part of lacrimal gland |
74235007 | http://snomed.info/sct | Inner surface of sclera |
74662008 | http://snomed.info/sct | Outer nuclear layer of retina |
74824007 | http://snomed.info/sct | Palpebronasal fold |
74862005 | http://snomed.info/sct | Uveal tract |
75481004 | http://snomed.info/sct | Scleral spur |
75488005 | http://snomed.info/sct | Superior macular artery |
75716003 | http://snomed.info/sct | Entire ciliary ganglionic branch of nasociliary nerve |
75907007 | http://snomed.info/sct | Posterior aspect of eyelids |
76042004 | http://snomed.info/sct | Deep part of superior levator palpebrae muscle |
76117006 | http://snomed.info/sct | Central retinal artery |
76138000 | http://snomed.info/sct | Ciliary plicae |
76140005 | http://snomed.info/sct | Lateral palpebral raphe |
76662006 | http://snomed.info/sct | Left lower eyelid |
76710003 | http://snomed.info/sct | External limiting membrane of retina |
76729009 | http://snomed.info/sct | Tunica fibrosa of eyeball |
77011004 | http://snomed.info/sct | Sheath of eyeball |
77024004 | http://snomed.info/sct | Free margin of eyelid |
77155007 | http://snomed.info/sct | Lens capsule |
77205005 | http://snomed.info/sct | Posterior segment of eye |
77886003 | http://snomed.info/sct | Orbital margin |
77952006 | http://snomed.info/sct | Posterior pole of lens |
78076003 | http://snomed.info/sct | Crystalline lens |
78149000 | http://snomed.info/sct | Major ring of iris |
79652003 | http://snomed.info/sct | Internal structure of eyeball |
80243003 | http://snomed.info/sct | Eyelid |
80316005 | http://snomed.info/sct | Orbitalis muscle |
80713004 | http://snomed.info/sct | Periorbital tissue |
80973000 | http://snomed.info/sct | Interstitial tissue of eyeball |
80984007 | http://snomed.info/sct | Left lacrimal gland |
81016008 | http://snomed.info/sct | Optic disc |
81661008 | http://snomed.info/sct | Anterior ethmoidal nerve |
81745001 | http://snomed.info/sct | Eye |
82139002 | http://snomed.info/sct | Lacrimal papilla |
82168001 | http://snomed.info/sct | Ciliary margin of iris |
82859000 | http://snomed.info/sct | Macula lutea |
83941007 | http://snomed.info/sct | Superior tarsal plate |
84228009 | http://snomed.info/sct | Inferior retinal temporal vein |
84883009 | http://snomed.info/sct | Anterior ciliary arteries |
85003000 | http://snomed.info/sct | Retinal vein |
85013008 | http://snomed.info/sct | Anterior surface of lens |
85322004 | http://snomed.info/sct | Subcutaneous tissue of medial canthus |
85338005 | http://snomed.info/sct | Palpebral part of orbicularis oculi muscle |
85647005 | http://snomed.info/sct | Oculomotor nerve superior division |
85803001 | http://snomed.info/sct | Cilia of eyelid |
85966008 | http://snomed.info/sct | Choroid of left eye |
86109005 | http://snomed.info/sct | Superior macular vein |
86588008 | http://snomed.info/sct | Muscular fascia of eyeball |
87321005 | http://snomed.info/sct | Aqueous humor |
87914003 | http://snomed.info/sct | Retrobulbar tissue |
88011006 | http://snomed.info/sct | Corrugator supercilii muscle |
88258005 | http://snomed.info/sct | Lens of left eye |
88465000 | http://snomed.info/sct | Depressor supercilii muscle |
88664009 | http://snomed.info/sct | Axis of lens |
90005007 | http://snomed.info/sct | Inferior macular artery |
90916002 | http://snomed.info/sct | Supratrochlear nerve |
90962005 | http://snomed.info/sct | Lacrimal fold |
91298000 | http://snomed.info/sct | Subcutaneous tissue of lateral canthus |
110525006 | http://snomed.info/sct | Orbital portion of zygomatic bone |
110528008 | http://snomed.info/sct | Bones of orbit |
113322007 | http://snomed.info/sct | Inferior macular vein |
113324008 | http://snomed.info/sct | Neuroepithelial layer |
113325009 | http://snomed.info/sct | Inner plexiform layer of retina |
113344002 | http://snomed.info/sct | Inferior wall of orbit |
119258008 | http://snomed.info/sct | Extracellular substance of eye |
120612006 | http://snomed.info/sct | Ocular adnexal part |
123846009 | http://snomed.info/sct | Ocular blood vessel |
123855007 | http://snomed.info/sct | Orbicularis oculi muscle part |
123856008 | http://snomed.info/sct | Superior levator palpebrae muscle part |
123866000 | http://snomed.info/sct | Orbital plate of frontal bone |
123867009 | http://snomed.info/sct | Orbital portion of palatine bone |
123868004 | http://snomed.info/sct | Orbital portion of maxilla |
128979005 | http://snomed.info/sct | Lacrimal artery, right |
128980008 | http://snomed.info/sct | Lacrimal artery, left |
149784006 | http://snomed.info/sct | Entire episcleral vein |
181142009 | http://snomed.info/sct | External structure of eye region |
181143004 | http://snomed.info/sct | Entire orbital region |
181145006 | http://snomed.info/sct | Entire canthus |
181147003 | http://snomed.info/sct | Entire lacrimal gland |
181150000 | http://snomed.info/sct | Entire extraocular muscle |
181151001 | http://snomed.info/sct | Entire medial rectus |
181152008 | http://snomed.info/sct | Entire lateral rectus |
181153003 | http://snomed.info/sct | Entire superior rectus |
181154009 | http://snomed.info/sct | Entire inferior rectus |
181155005 | http://snomed.info/sct | Entire superior oblique |
181156006 | http://snomed.info/sct | Entire inferior oblique |
181157002 | http://snomed.info/sct | Combination of eye muscles |
181160009 | http://snomed.info/sct | Entire anterior chamber of eye |
181161008 | http://snomed.info/sct | Entire conjunctiva |
181162001 | http://snomed.info/sct | Entire cornea |
181163006 | http://snomed.info/sct | Entire sclera |
181164000 | http://snomed.info/sct | Entire iris |
181169005 | http://snomed.info/sct | Entire lens |
181170006 | http://snomed.info/sct | Entire vitreous body |
181171005 | http://snomed.info/sct | Entire retina |
181172003 | http://snomed.info/sct | Entire choroid |
181475006 | http://snomed.info/sct | Entire circumorbital skin |
181804000 | http://snomed.info/sct | Orbital complex of bones - medial wall |
181805004 | http://snomed.info/sct | Orbital complex of bones - lateral wall |
181807007 | http://snomed.info/sct | Orbital complex of bones - floor |
181808002 | http://snomed.info/sct | Orbital complex of bones - apex |
182323001 | http://snomed.info/sct | Entire eye region (surface region) |
244201001 | http://snomed.info/sct | Entire eyelash |
244487001 | http://snomed.info/sct | Entire skin of eyebrow |
244488006 | http://snomed.info/sct | Anterior choroid |
244489003 | http://snomed.info/sct | Posterior choroid |
244490007 | http://snomed.info/sct | Mid-zone retina |
244492004 | http://snomed.info/sct | Central iris |
244493009 | http://snomed.info/sct | Peripheral iris |
244494003 | http://snomed.info/sct | Entire vertex of cornea |
244495002 | http://snomed.info/sct | Peripheral cornea |
244496001 | http://snomed.info/sct | Entire posterior surface of cornea |
244497005 | http://snomed.info/sct | Medial conjunctiva |
244498000 | http://snomed.info/sct | Entire iridocorneal angle |
244499008 | http://snomed.info/sct | Entire upper eyelid |
244500004 | http://snomed.info/sct | Entire lens capsule |
244501000 | http://snomed.info/sct | Anterior lens capsule |
244502007 | http://snomed.info/sct | Posterior lens capsule |
244725005 | http://snomed.info/sct | Circumorbital and palpebral muscle |
244726006 | http://snomed.info/sct | Entire orbicularis oculi |
244728007 | http://snomed.info/sct | Entire depressor supercilii muscle |
244729004 | http://snomed.info/sct | Entire corrugator supercilii muscle |
244774006 | http://snomed.info/sct | Entire levator palpebrae superioris |
244775007 | http://snomed.info/sct | Entire superior tarsal muscle |
244776008 | http://snomed.info/sct | Entire rectus eye muscle (body structure) |
245053008 | http://snomed.info/sct | Entire superior oblique muscle tendon |
245947005 | http://snomed.info/sct | Entire skin of eyelid |
245948000 | http://snomed.info/sct | Entire skin of upper eyelid |
245949008 | http://snomed.info/sct | Entire skin of lower eyelid |
263340007 | http://snomed.info/sct | Entire ciliary body |
263344003 | http://snomed.info/sct | Entire lacrimal punctum |
263345002 | http://snomed.info/sct | Upper lacrimal punctum |
263346001 | http://snomed.info/sct | Lower lacrimal punctum |
263348000 | http://snomed.info/sct | Entire lacrimal canaliculus |
263349008 | http://snomed.info/sct | Common lacrimal canaliculus |
263350008 | http://snomed.info/sct | Upper lacrimal canaliculus |
263351007 | http://snomed.info/sct | Lower lacrimal canaliculus |
263792001 | http://snomed.info/sct | Large retinal vessel |
264050007 | http://snomed.info/sct | Iris surface |
264057005 | http://snomed.info/sct | Lateral conjunctiva |
264075006 | http://snomed.info/sct | Entire inferior conjunctival fornix |
264120002 | http://snomed.info/sct | Parafoveal retina |
264122005 | http://snomed.info/sct | Paramacular retina |
264141008 | http://snomed.info/sct | Peripheral retina |
264243004 | http://snomed.info/sct | Entire superior conjunctival fornix |
264479005 | http://snomed.info/sct | Entire fovea centralis |
264509009 | http://snomed.info/sct | Entire bulbar conjunctiva |
265781000 | http://snomed.info/sct | Entire eyebrow |
265782007 | http://snomed.info/sct | Entire eyelid |
272675007 | http://snomed.info/sct | Entire lacrimal bone |
276831007 | http://snomed.info/sct | Conjunctival fornix |
277682001 | http://snomed.info/sct | Upper lid margin |
277683006 | http://snomed.info/sct | Lower lid margin |
277771001 | http://snomed.info/sct | Entire retinal artery |
278361003 | http://snomed.info/sct | Structure of gland of Wolfring and Ciaccio |
278362005 | http://snomed.info/sct | Gland of Henle |
279281007 | http://snomed.info/sct | Entire ciliary ganglion |
280205004 | http://snomed.info/sct | Entire superior branch of oculomotor nerve (body structure) |
280206003 | http://snomed.info/sct | Entire inferior branch of oculomotor nerve (body structure) |
280220005 | http://snomed.info/sct | Entire nasociliary nerve |
280222002 | http://snomed.info/sct | Branch of nasociliary nerve |
280223007 | http://snomed.info/sct | Entire supratrochlear nerve |
280224001 | http://snomed.info/sct | Entire supraorbital nerve |
280225000 | http://snomed.info/sct | Entire anterior ethmoidal nerve |
280226004 | http://snomed.info/sct | Internal nasal branch of nasociliary nerve |
280227008 | http://snomed.info/sct | Entire external nasal branch anterior ethmoidal nerve |
280228003 | http://snomed.info/sct | Long ciliary nerve |
280229006 | http://snomed.info/sct | Entire infratrochlear nerve |
280230001 | http://snomed.info/sct | Entire posterior ethmoidal nerve |
280426002 | http://snomed.info/sct | Lacrimal drainage structure |
280535007 | http://snomed.info/sct | Entire segment of eyeball |
280536008 | http://snomed.info/sct | Pole of eyeball |
280537004 | http://snomed.info/sct | Entire equator of eyeball |
280539001 | http://snomed.info/sct | Humor of eye |
280540004 | http://snomed.info/sct | Chamber of eye |
280541000 | http://snomed.info/sct | Orbital cavity |
280543002 | http://snomed.info/sct | Entire orbital wall |
280544008 | http://snomed.info/sct | Apex of the orbit |
280545009 | http://snomed.info/sct | Orbital space |
280546005 | http://snomed.info/sct | Orbital fissure |
280547001 | http://snomed.info/sct | Orbital periosteum |
280548006 | http://snomed.info/sct | Orbital fascia |
280549003 | http://snomed.info/sct | Entire bony orbit |
280550003 | http://snomed.info/sct | Entire supraorbital margin |
280551004 | http://snomed.info/sct | Medial orbital margin |
280552006 | http://snomed.info/sct | Lateral orbital margin |
280554007 | http://snomed.info/sct | Entire inferior wall of orbit |
280557000 | http://snomed.info/sct | Postseptal orbital space |
280558005 | http://snomed.info/sct | Subperiosteal orbital space |
280559002 | http://snomed.info/sct | Entire superior orbital fissure |
280560007 | http://snomed.info/sct | Entire inferior orbital fissure |
280563009 | http://snomed.info/sct | Eyelid layer |
280564003 | http://snomed.info/sct | Subcutaneous areolar tissue of eyelid |
280565002 | http://snomed.info/sct | Muscular layer of eyelid |
280566001 | http://snomed.info/sct | Submuscular areolar tissue of eyelid |
280567005 | http://snomed.info/sct | Pretarsal space of upper eyelid |
280568000 | http://snomed.info/sct | Preseptal space of eyelid |
280569008 | http://snomed.info/sct | Palpebral fascia |
280571008 | http://snomed.info/sct | Arcus marginalis of palpebral fascia |
280572001 | http://snomed.info/sct | Premarginal recess of Eisler |
280573006 | http://snomed.info/sct | Palpebral ligament structure |
280575004 | http://snomed.info/sct | Grey line of upper eyelid |
280576003 | http://snomed.info/sct | Entire palpebral fissure |
280577007 | http://snomed.info/sct | Fascial sheath of eyeball |
280578002 | http://snomed.info/sct | Entire medial palpebral ligament |
280579005 | http://snomed.info/sct | Check ligament of eye |
280580008 | http://snomed.info/sct | Anterior division of medial palpebral ligament |
280581007 | http://snomed.info/sct | Entire lateral palpebral ligament |
280582000 | http://snomed.info/sct | Entire lateral palpebral raphe |
280583005 | http://snomed.info/sct | Entire medial check ligament of eye |
280584004 | http://snomed.info/sct | Entire lateral check ligament of eye |
280585003 | http://snomed.info/sct | Entire meibomian gland |
280586002 | http://snomed.info/sct | Entire sweat gland of eyelid |
280587006 | http://snomed.info/sct | Entire aqueous humor |
280589009 | http://snomed.info/sct | Episcleral fascia |
280590000 | http://snomed.info/sct | Surface of sclera |
280593003 | http://snomed.info/sct | Entire external surface of sclera |
280594009 | http://snomed.info/sct | Entire inner surface of sclera |
280595005 | http://snomed.info/sct | Zonular cleft of Salzmann |
280596006 | http://snomed.info/sct | Limit of hyaloid canal |
280597002 | http://snomed.info/sct | Nucleus of vitreous humor |
280598007 | http://snomed.info/sct | Ciliary neurovascular groove |
280599004 | http://snomed.info/sct | Scleral aperture |
280600001 | http://snomed.info/sct | Anterior scleral aperture |
280601002 | http://snomed.info/sct | Middle scleral aperture |
280602009 | http://snomed.info/sct | Posterior scleral aperture |
280603004 | http://snomed.info/sct | Entire hyaloid fossa |
280604005 | http://snomed.info/sct | Area of Martegiani |
280605006 | http://snomed.info/sct | Entire sinus venosus of sclera |
280606007 | http://snomed.info/sct | Entire scleral spur |
