Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG
0.1.0 - experimental
Unknown region code '276'
Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.hl7.org/uv/eyecare/ValueSet/iop-methods | Version: 0.1.0 | |||
Active as of 2019-05-01 | Computable Name: OphthalmologyIOPMethods | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Describes the various methods of capturing IOP that relate to the IOP Observation profile
References
Generated Narrative: ValueSet iop-methods
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept descends from 164729009 (Tonometry)http://terminology.hl7.org/uv/eyecare/CodeSystem/iop-methods
Generated Narrative: ValueSet
Expansion based on:
This value set expansion contains 20 concepts.
Code | System | Display | Definition |
252803002 | http://snomed.info/sct | Applanation tonometry | |
252804008 | http://snomed.info/sct | Pneumatic tonometry | |
252833009 | http://snomed.info/sct | Extended tonometry | |
252835002 | http://snomed.info/sct | Extended tonometry - office hours | |
252836001 | http://snomed.info/sct | Extended tonometry - 24 hours | |
389149000 | http://snomed.info/sct | Schiotz tonometry (procedure) | |
389150000 | http://snomed.info/sct | Non-contact tonometry (procedure) | |
389151001 | http://snomed.info/sct | Perkins applanation tonometry (procedure) | |
389152008 | http://snomed.info/sct | Goldmann applanation tonometry (procedure) | |
392338001 | http://snomed.info/sct | Indentation tonometry (procedure) | |
1286870002 | http://snomed.info/sct | Rebound tonometry (procedure) | |
1286871003 | http://snomed.info/sct | Mackay-Marg tonometry | |
1286902005 | http://snomed.info/sct | Dynamic contour tonometry (procedure) | |
1286906008 | http://snomed.info/sct | Corneal compensated tonometry using ocular response analyzer (procedure) | |
1286913008 | http://snomed.info/sct | Ocular response analyzer tonometry - Goldmann-correlated | |
1286917009 | http://snomed.info/sct | Digital tonometry | |
1286918004 | http://snomed.info/sct | Portable electronic applanation tonometry (procedure) | |
rebound-tonometry | http://terminology.hl7.org/uv/eyecare/CodeSystem/iop-methods | Rebound tonometry | Rebound tonometry |
rebound-tonometry-remote | http://terminology.hl7.org/uv/eyecare/CodeSystem/iop-methods | Rebound tonometry remote | Rebound tonometry remote |
contact-lens-tonometry | http://terminology.hl7.org/uv/eyecare/CodeSystem/iop-methods | Contact lens tonometry | Contact lens tonometry |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |