Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG
0.1.0 - experimental
Unknown region code '276'
Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://larfuma.github.io/fhir-eyecare-ig/ValueSet-lens-types | Version: 0.1.0 | |||
| Active as of 2024-12-31 | Computable Name: LensTypes | |||
Copyright/Legal: This ValueSet includes content from SNOMED Clinical Terms® (SNOMED CT®), which is copyrighted by the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artifacts must have the appropriate SNOMED CT Affiliate license. For more information, please visit http://www.snomed.org/snomed-ct/get-snomed-ct. |
||||
This ValueSet includes all SNOMED CT codes that are descendants of ‘Contact lenses, device’ (57368009) and ‘Eye glasses, device’ (50121007).
References
Generated Narrative: ValueSet lens-types
This value set includes codes based on the following rules:
http://snomed.info/sct where concept descends from 57368009 (Contact lenses)http://snomed.info/sct where concept descends from 50121007 (Eye glasses, device (physical object))http://snomed.info/sct where concept descends from 420330007 (Trial lens (physical object))
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set expansion contains 69 concepts.
| Code | System | Display |
| 313011004 | http://snomed.info/sct | Rigid contact lens |
| 313012006 | http://snomed.info/sct | Flexible contact lens |
| 313013001 | http://snomed.info/sct | Gas-permeable contact lens |
| 313014007 | http://snomed.info/sct | Acrylic contact lens |
| 313015008 | http://snomed.info/sct | Hydrophilic contact lens |
| 313016009 | http://snomed.info/sct | Non-hydrophilic contact lens |
| 360293005 | http://snomed.info/sct | Scleral contact lens |
| 367362005 | http://snomed.info/sct | Corneoscleral contact lens |
| 367382009 | http://snomed.info/sct | Corneal contact lens |
| 397299002 | http://snomed.info/sct | Bifocal contact lens (physical object) |
| 416582002 | http://snomed.info/sct | Bandage contact lens (physical object) |
| 419293003 | http://snomed.info/sct | Collagen corneal shield (physical object) |
| 420242004 | http://snomed.info/sct | Extended - wear contact lens (physical object) |
| 462244009 | http://snomed.info/sct | Hard corrective contact lens (physical object) |
| 463479003 | http://snomed.info/sct | Antimicrobial soft corrective contact lens, extended-wear (physical object) |
| 464035001 | http://snomed.info/sct | Orthokeratology contact lens |
| 464067003 | http://snomed.info/sct | Antimicrobial soft corrective contact lens, daily-wear |
| 465544000 | http://snomed.info/sct | Soft corrective contact lens, daily-wear |
| 465868000 | http://snomed.info/sct | Soft corrective contact lens, extended-wear |
| 466389009 | http://snomed.info/sct | Therapeutic contact lens |
| 466448007 | http://snomed.info/sct | Rigid-gas-permeable corrective contact lens, extended-wear (physical object) |
| 466932003 | http://snomed.info/sct | Rigid-gas-permeable corrective contact lens, daily-wear |
| 467167009 | http://snomed.info/sct | Visible-light-filtering corrective contact lens |
| 467214000 | http://snomed.info/sct | Colour discrimination soft corrective contact lens, daily-wear |
| 467767001 | http://snomed.info/sct | Decorative contact lens, extended-wear (physical object) |
| 467799007 | http://snomed.info/sct | Decorative contact lens, daily-wear (physical object) |
| 705259009 | http://snomed.info/sct | Soft contact lens |
| 705260004 | http://snomed.info/sct | Decorative contact lens |
| 705261000 | http://snomed.info/sct | Corrective contact lens |
| 773220007 | http://snomed.info/sct | Custom-made hybrid corrective contact lens |
| 1141618002 | http://snomed.info/sct | Soft corrective contact lens |
| 1141648004 | http://snomed.info/sct | Antimicrobial soft corrective contact lens (physical object) |
| 1141660003 | http://snomed.info/sct | Vitrectomy contact lens (physical object) |
| 38126007 | http://snomed.info/sct | Protective glasses |
| 243719003 | http://snomed.info/sct | Near low vision aid - integral spectacle magnifier |
| 243720009 | http://snomed.info/sct | Near low vision aid - clip-on spectacle magnifier |
| 243722001 | http://snomed.info/sct | Near low vision aid - integral spectacle telescope |
| 243723006 | http://snomed.info/sct | Near low vision aid - clip-on spectacle telescope |
| 263710008 | http://snomed.info/sct | Clip-on spectacles |
| 264378001 | http://snomed.info/sct | Spectacle telescope |
| 360290008 | http://snomed.info/sct | Clip-on spectacle distance telescope |
| 360291007 | http://snomed.info/sct | Integral spectacle distance telescope |
| 360292000 | http://snomed.info/sct | Clip-on spectacle near telescope |
| 363754001 | http://snomed.info/sct | Spectacle near telescope |
| 363755000 | http://snomed.info/sct | Spectacle distance telescope |
| 363785005 | http://snomed.info/sct | Clip-on spectacle magnifier |
| 364714005 | http://snomed.info/sct | Integral spectacle near telescope |
| 397283008 | http://snomed.info/sct | Multifocal glasses (physical object) |
| 397284002 | http://snomed.info/sct | Trifocal glasses (physical object) |
| 397285001 | http://snomed.info/sct | Bifocal glasses (physical object) |
| 397286000 | http://snomed.info/sct | Progressive addition glasses (physical object) |
| 397287009 | http://snomed.info/sct | Single vision glasses (physical object) |
| 420299007 | http://snomed.info/sct | Sunglasses (physical object) |
| 420584006 | http://snomed.info/sct | Ultraviolet-absorbing sunglasses (physical object) |
| 420798000 | http://snomed.info/sct | Polarizing sunglasses (physical object) |
| 421722000 | http://snomed.info/sct | Impact-resistant eyeglasses (physical object) |
| 422147005 | http://snomed.info/sct | Photochromic sunglasses (physical object) |
| 423013001 | http://snomed.info/sct | Single vision reading glasses (physical object) |
| 423360001 | http://snomed.info/sct | One-piece bifocal glasses (physical object) |
| 423530007 | http://snomed.info/sct | Ultex-type bifocal glasses (physical object) |
| 423737007 | http://snomed.info/sct | Split lens bifocal glasses (physical object) |
| 424448008 | http://snomed.info/sct | Fused bifocal glasses (physical object) |
| 465273003 | http://snomed.info/sct | Recumbent spectacles (physical object) |
| 470075004 | http://snomed.info/sct | Magnifying spectacles (physical object) |
| 782894000 | http://snomed.info/sct | Mirror-prism spectacles |
| 1144605006 | http://snomed.info/sct | Subjective refractometry spectacles |
| 1303231006 | http://snomed.info/sct | Pinhole spectacles |
| 421892004 | http://snomed.info/sct | Spherocylindrical trial lens (physical object) |
| 422142004 | http://snomed.info/sct | Spherical trial lens (physical object) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |