Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG
0.1.0 - experimental
Unknown region code '276'
Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.hl7.org/uv/eyecare/ValueSet/observation-oct-macula | Version: 0.1.0 | |||
Active as of 2019-05-01 | Computable Name: OphthalmologyOCTMaculaObservableEntitiesValueSet | |||
Copyright/Legal: This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc |
OCT Macula observations coding
References
Generated Narrative: ValueSet observation-oct-macula
http://loinc.org
Code | Display |
57108-3 | Macular grid.center point thickness by OCT |
57109-1 | Macular grid.center subfield thickness by OCT |
57110-9 | Macular grid.inner superior subfield thickness by OCT |
57111-7 | Macular grid.inner nasal subfield thickness by OCT |
57112-5 | Macular grid.inner inferior subfield thickness by OCT |
57113-3 | Macular grid.inner temporal subfield thickness by OCT |
57114-1 | Macular grid.outer superior subfield thickness by OCT |
57115-8 | Macular grid.outer nasal subfield thickness by OCT |
57116-6 | Macular grid.outer inferior subfield thickness by OCT |
57117-4 | Macular grid.outer temporal subfield thickness by OCT |
57118-2 | Macular grid.total volume by OCT |
Generated Narrative: ValueSet
Expansion based on Loinc v2.78
This value set contains 11 concepts
Code | System | Display |
57108-3 | http://loinc.org | Macular grid.center point thickness by OCT |
57109-1 | http://loinc.org | Macular grid.center subfield thickness by OCT |
57110-9 | http://loinc.org | Macular grid.inner superior subfield thickness by OCT |
57111-7 | http://loinc.org | Macular grid.inner nasal subfield thickness by OCT |
57112-5 | http://loinc.org | Macular grid.inner inferior subfield thickness by OCT |
57113-3 | http://loinc.org | Macular grid.inner temporal subfield thickness by OCT |
57114-1 | http://loinc.org | Macular grid.outer superior subfield thickness by OCT |
57115-8 | http://loinc.org | Macular grid.outer nasal subfield thickness by OCT |
57116-6 | http://loinc.org | Macular grid.outer inferior subfield thickness by OCT |
57117-4 | http://loinc.org | Macular grid.outer temporal subfield thickness by OCT |
57118-2 | http://loinc.org | Macular grid.total volume by OCT |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |