Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG
0.1.0 - experimental
Unknown region code '276'
Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.hl7.org/uv/eyecare/ValueSet/observation-visual-acuity | Version: 0.1.0 | |||
| Active as of 2019-05-01 | Computable Name: OphthalmologyVisualAcuityObservableEntitiesValueSet | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
Describes the visual acuity observation result, where concept descends from 363983007 (Visual acuity)
References
Generated Narrative: ValueSet observation-visual-acuity
http://snomed.info/sct where concept descends from 363983007 (Visual acuity)
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set expansion contains 35 concepts.
| Code | System | Display |
| 36459006 | http://snomed.info/sct | Vernier acuity |
| 251739003 | http://snomed.info/sct | Distance visual acuity |
| 251742009 | http://snomed.info/sct | Distance visual acuity - binocular |
| 251743004 | http://snomed.info/sct | Near visual acuity |
| 251746007 | http://snomed.info/sct | Near visual acuity - binocular |
| 251747003 | http://snomed.info/sct | Near visual acuity - Jaeger's types |
| 251750000 | http://snomed.info/sct | Near visual acuity Jaeger's types - binocular |
| 359750002 | http://snomed.info/sct | Stereoscopic acuity |
| 386708005 | http://snomed.info/sct | Visual acuity - left eye (observable entity) |
| 386709002 | http://snomed.info/sct | Visual acuity - right eye (observable entity) |
| 386711006 | http://snomed.info/sct | Near visual acuity - left eye (observable entity) |
| 386712004 | http://snomed.info/sct | Near visual acuity - right eye (observable entity) |
| 386714003 | http://snomed.info/sct | Distance visual acuity - right eye (observable entity) |
| 386716001 | http://snomed.info/sct | Distance visual acuity - left eye (observable entity) |
| 386729001 | http://snomed.info/sct | Near visual acuity Jaeger's types - left eye (observable entity) |
| 386730006 | http://snomed.info/sct | Near visual acuity Jaeger's types - right eye (observable entity) |
| 397534005 | http://snomed.info/sct | Corrected visual acuity - left eye (observable entity) |
| 397535006 | http://snomed.info/sct | Corrected visual acuity - right eye (observable entity) |
| 397536007 | http://snomed.info/sct | Corrected visual acuity (observable entity) |
| 413077008 | http://snomed.info/sct | LogMAR visual acuity left eye (observable entity) |
| 413078003 | http://snomed.info/sct | LogMAR visual acuity right eye (observable entity) |
| 417977005 | http://snomed.info/sct | Intermediate visual acuity - right eye (observable entity) |
| 418553009 | http://snomed.info/sct | Intermediate visual acuity (observable entity) |
| 419419003 | http://snomed.info/sct | Intermediate visual acuity - left eye (observable entity) |
| 419475002 | http://snomed.info/sct | Pinhole visual acuity (observable entity) |
| 419775003 | http://snomed.info/sct | Best corrected visual acuity (observable entity) |
| 420035005 | http://snomed.info/sct | Intermediate visual acuity - binocular (observable entity) |
| 420050001 | http://snomed.info/sct | Uncorrected visual acuity (observable entity) |
| 422673001 | http://snomed.info/sct | Snellen visual acuity (observable entity) |
| 423436004 | http://snomed.info/sct | Minimum perceptible acuity (observable entity) |
| 423945009 | http://snomed.info/sct | Minimum visible acuity (observable entity) |
| 424612002 | http://snomed.info/sct | Minimum separable acuity (observable entity) |
| 424622008 | http://snomed.info/sct | Potential acuity meter visual acuity (observable entity) |
| 424633006 | http://snomed.info/sct | Minimum legible acuity (observable entity) |
| 425141002 | http://snomed.info/sct | Brightness acuity testing visual acuity (observable entity) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |