Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG
0.1.0 - experimental
Unknown region code '276'
Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.hl7.org/uv/eyecare/ValueSet/qualifiers | Version: 0.1.0 | |||
Active as of 2019-05-01 | Computable Name: BodyStructureQualifiers | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Describes whether a recorded observation is either final or amended
References
Generated Narrative: ValueSet qualifiers
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
7771000 | Left |
24028007 | Right |
51440002 | Bilateral |
261183002 | Upper |
261122009 | Lower |
264217000 | Superior |
261089000 | Inferior |
255551008 | Posterior |
255549009 | Anterior |
255570003 | Temporal |
260540009 | Nasal |
http://snomed.info/sct
where concept descends from 272485000 (Clockface position)http://terminology.hl7.org/uv/eyecare/CodeSystem/qualifiers
Generated Narrative: ValueSet
Expansion based on:
This value set expansion contains 39 concepts.
Code | System | Display | Inactive | Definition |
7771000 | http://snomed.info/sct | Left | ||
24028007 | http://snomed.info/sct | Right | ||
51440002 | http://snomed.info/sct | Right and left | ||
261183002 | http://snomed.info/sct | Upper | ||
261122009 | http://snomed.info/sct | Lower | ||
264217000 | http://snomed.info/sct | Superior | ||
261089000 | http://snomed.info/sct | Inferior | ||
255551008 | http://snomed.info/sct | Posterior | ||
255549009 | http://snomed.info/sct | Front of | ||
255570003 | http://snomed.info/sct | Temporal | inactive | |
260540009 | http://snomed.info/sct | Nasal | inactive | |
260318004 | http://snomed.info/sct | 1 o'clock position | ||
260319007 | http://snomed.info/sct | 1.30 o'clock position | ||
260322009 | http://snomed.info/sct | 10 o'clock position | ||
260323004 | http://snomed.info/sct | 10.30 o'clock position | ||
260324005 | http://snomed.info/sct | 11 o'clock position | ||
260325006 | http://snomed.info/sct | 11.30 o'clock position | ||
260326007 | http://snomed.info/sct | 12 o'clock position | ||
260327003 | http://snomed.info/sct | 12.30 o'clock position | ||
260328008 | http://snomed.info/sct | 2 o'clock position | ||
260329000 | http://snomed.info/sct | 2.30 o'clock position | ||
260330005 | http://snomed.info/sct | 3 o'clock position | ||
260331009 | http://snomed.info/sct | 3.30 o'clock position | ||
260333007 | http://snomed.info/sct | 4 o'clock position | ||
260334001 | http://snomed.info/sct | 4.30 o'clock position | ||
260335000 | http://snomed.info/sct | 5 o'clock position | ||
260336004 | http://snomed.info/sct | 5.30 o'clock position | ||
260337008 | http://snomed.info/sct | 6 o'clock position | ||
260338003 | http://snomed.info/sct | 6.30 o'clock position | ||
260339006 | http://snomed.info/sct | 7 o'clock position | ||
260340008 | http://snomed.info/sct | 7.30 o'clock position | ||
260341007 | http://snomed.info/sct | 8 o'clock position | ||
260342000 | http://snomed.info/sct | 8.30 o'clock position | ||
260343005 | http://snomed.info/sct | 9 o'clock position | ||
260344004 | http://snomed.info/sct | 9.30 o'clock position | ||
superotemporal | http://terminology.hl7.org/uv/eyecare/CodeSystem/qualifiers | Superotemporal | Superotemporal | |
superonasal | http://terminology.hl7.org/uv/eyecare/CodeSystem/qualifiers | Superonasal | Superonasal | |
inferotemporal | http://terminology.hl7.org/uv/eyecare/CodeSystem/qualifiers | Inferotemporal | Inferotemporal | |
inferonasal | http://terminology.hl7.org/uv/eyecare/CodeSystem/qualifiers | Inferonasal | Inferonasal |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |