Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG
0.1.0 - experimental
Unknown region code '276'
Eyes back on FHIR? An experimental continuation of the Eyes on FHIR working group's HL7 FHIR® IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://larfuma.github.io/fhir-eyecare-ig/ValueSet-visual-acuity-correction-methods-with-sl | Version: 0.1.0 | |||
| Active as of 2024-12-31 | Computable Name: VisualAcuityCorrectionMethods | |||
Methods of correction used during a visual acuity test.
References
Generated Narrative: ValueSet visual-acuity-correction-methods-with-sl
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 420050001 | Uncorrected visual acuity |
| 50121007 | Eye glasses, device |
| 57368009 | Contact lenses, device |
| 257492003 | Pinhole Occluder |
https://larfuma.github.io/fhir-eyecare-ig/CodeSystem/custom-codes-to-be-submitted-to-SNOMED-or-LOINC
| Code | Display | Definition |
| trial-lenses-autorefraction | Trial Lenses - Values from Autorefraction | Trial lenses used for visual acuity testing based on values obtained from an autorefractor. |
| trial-lenses-manifest-without-cycloplegia | Trial Lenses - Values from Manifest Refraction without Cycloplegia | Trial lenses used for visual acuity testing based on values from manifest refraction without cycloplegia. |
| trial-lenses-manifest-with-cycloplegia | Trial Lenses - Values from Manifest Refraction with Cycloplegia | Trial lenses used for visual acuity testing based on values from manifest refraction with cycloplegia. |
| trial-lenses-retinoscopy | Trial Lenses - Values from Retinoscopy | Trial lenses used for visual acuity testing based on values from retinoscopy. |
| trial-lenses-unspecified-origin | Trial Lenses - Values of Unspecified Origin | Trial lenses used for visual acuity testing where the origin of the refractive values is unspecified. |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 9 concepts
| Code | System | Display | Definition |
| 420050001 | http://snomed.info/sct | Uncorrected visual acuity (observable entity) | |
| 50121007 | http://snomed.info/sct | Eye glasses, device | |
| 57368009 | http://snomed.info/sct | Contact lenses | |
| 257492003 | http://snomed.info/sct | Pinhole | |
| trial-lenses-autorefraction | https://larfuma.github.io/fhir-eyecare-ig/CodeSystem/custom-codes-to-be-submitted-to-SNOMED-or-LOINC | Trial Lenses - Values from Autorefraction | Trial lenses used for visual acuity testing based on values obtained from an autorefractor. |
| trial-lenses-manifest-without-cycloplegia | https://larfuma.github.io/fhir-eyecare-ig/CodeSystem/custom-codes-to-be-submitted-to-SNOMED-or-LOINC | Trial Lenses - Values from Manifest Refraction without Cycloplegia | Trial lenses used for visual acuity testing based on values from manifest refraction without cycloplegia. |
| trial-lenses-manifest-with-cycloplegia | https://larfuma.github.io/fhir-eyecare-ig/CodeSystem/custom-codes-to-be-submitted-to-SNOMED-or-LOINC | Trial Lenses - Values from Manifest Refraction with Cycloplegia | Trial lenses used for visual acuity testing based on values from manifest refraction with cycloplegia. |
| trial-lenses-retinoscopy | https://larfuma.github.io/fhir-eyecare-ig/CodeSystem/custom-codes-to-be-submitted-to-SNOMED-or-LOINC | Trial Lenses - Values from Retinoscopy | Trial lenses used for visual acuity testing based on values from retinoscopy. |
| trial-lenses-unspecified-origin | https://larfuma.github.io/fhir-eyecare-ig/CodeSystem/custom-codes-to-be-submitted-to-SNOMED-or-LOINC | Trial Lenses - Values of Unspecified Origin | Trial lenses used for visual acuity testing where the origin of the refractive values is unspecified. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |